CORE TERMS
| Token Name | 20-footEqvUnit |
| Token Symbol | TEU |
| Token Standard | ERC20 Compliant, 18 Decimal Places |
| Token ENS Address | TEUtoken.eth |
| Token Explorer | etherscan.io |
| Contribution Cryptocurrencies | Ether(ETH) and Bitcoin (BTC) |
| Minimum Amount | 0.1 ETH or ETH Equivalent |
| Tranche | First Tranche |
| Minimum Target | Not applicable |
| Conversion Rate | 1 ETH to 400 TEU |
| ETH Contribution Address | [TBA]0x address will be announced in the Sale Website and social media channels |
| BTC Contribution Address | As stipulated in the Sale Website individually |
| Start Time (Timestamp) | 15-Mar-2018 2AM UTC+0 (1521079200) |
| End Time (Timestamp) | 12-Apr-2018 2AM UTC+0 (1523498400) |
| Early Closing | If all tokens are sold before End Time, the TEU ICO will be closed. Early Closing calculation is inclusive of Bonus Tokens but exclusive of Referral Tokens |
| Total Supply | 100,000,000 TEU |
| TEU Pool for Contribution | 18,000,000 TEU 18% of the Total Supply |
| Bonus & Referral Tokens | Please refer to next section for entitlement of Bonus and Referral Tokens |
| Sale Website | https://ico.300cubits.tech |
| Exchange Rate | The Sale Website will publish daily Exchange Rate with a valid timestamp interval of converting BTC into ETH equivalent at Issuer’s sole discretion. |
| ETH Equivalent | ETH equivalent is calculated based on the timestamp of contribution confirmed in the BTC contribution addresses by applying the respective Exchange Rates for such timestamp interval. |

Không có nhận xét nào:
Đăng nhận xét